SAFFRON - 2 PIECE
Size Charts
SHIRT
inches
cm
7/8Y | 9/10Y | 11/12Y | 13/14Y(XS) | 15/16Y(S) | 17/18Y(M) | |
CHEST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
WAIST | 14 | 15 | 16 | 17 | 18 | 19 |
SHOULDER | 11.5 | 12 | 12.5 | 13 | 14 | 14.5 |
LENGTH | 27 | 30 | 32 | 34 | 35 | 36 |
SLEEVES LENGTH | 16 | 17.5 | 19 | 20 | 21 | 22 |
SLEEVES OPENING | 6 | 6.5 | 7 | 7 | 8 | 8 |
CULOTTES
inches
cm
7/8Y | 9/10Y | 11/12Y | 13/14Y(XS) | 15/16Y(S) | 17/18Y(M) | |
WAIST RELAXED | 21 | 22 | 23 | 24 | 26 | 28 |
WAIST STRETCHED | 33 | 34 | 36 | 38 | 40 | 42 |
LENGTH | 28 | 31 | 34 | 36 | 37 | 38 |
BOTTOM (HALF) | 11 | 12 | 13 | 14 | 15 | 16 |